Every state's security deposit limit, deposit return deadline, required entry notice, rent increase notice, and late fee cap — in one table. Each cell links to the full guide with the statute citation.
Last reviewed: July 4, 2026 · State law data is reviewed and updated once per year. General information, not legal advice.
Reusing this table? It's free to cite or republish with attribution — a link back to leasescanassistant.com/state-laws is all we ask.
| State | Max security deposit | Deposit return deadline | Entry notice required | Rent increase notice | Landlord notice to end month-to-month | Late fee cap | Rent control |
|---|---|---|---|---|---|---|---|
| Alabama | One month's rent | 60 days | 2 days | 30 days (no statewide statute; follows month-to-month rule) | 30 days | No statutory cap (must be reasonable) | No statewide rent control; local rent control is preempted |
| Alaska | Two months' rent (if monthly rent is under $2,000) | 14 days (if no deductions) or 30 days (with deductions) | 24 hours | 30 days | 30 days | No statutory cap (must be reasonable) | No statewide rent control |
| Arizona | 1.5 months' rent | 14 business days | 2 days | 30 days | 30 days | No statutory cap (must be reasonable) | No rent control; local rent control is preempted by state law |
| Arkansas | Two months' rent | 60 days | Not specified by statute (reasonable notice expected) | 30 days | 30 days (10 days for weekly tenancy) | No statutory cap | No statewide rent control |
| California | One month's rent (effective July 1, 2024, AB 12) | 21 days | 24 hours, written | 30 days (or 90 days for an increase over 10%) | 60 days (or 30 days if tenant has lived there under one year) | Must be a reasonable estimate of damages | AB 1482 caps annual rent increases at 5% + local CPI, max 10%, for most units 15+ years old |
| Colorado | No statutory cap | 30 days (or up to 60 days if the lease specifies) | No statutory minimum (reasonable notice) | 60 days (HB 21-1121) | 21 days (HB 23-1095, effective 2024) | Capped at the greater of $50 or 5% of past-due rent (HB 21-1121) | No statewide rent control; HB 24-1098 introduced for-cause eviction requirements |
| Connecticut | Two months' rent (one month if tenant is 62 or older) | 30 days (or 15 days after receiving the tenant's forwarding address) | Reasonable notice | Reasonable notice (no statutory minimum) | Three days' written notice to quit (after the rental period ends) | Greater of $5/day or 5% of past-due rent (max ~$50/month) | Fair Rent Commissions in many municipalities can review excessive increases |
| Delaware | One month's rent for leases of one year or longer (no cap on shorter leases for furnished units) | 20 days | 48 hours | 60 days | 60 days | 5% of monthly rent | No statewide rent control |
| Florida | No statutory cap | 15 days (no deductions) or 30 days (with itemized deductions) | 24 hours | No statewide minimum (follows the termination-notice rule) | 30 days (eff. 2023; was 15 days) | No statutory cap (must be reasonable) | No statewide rent control; local rent control requires a housing-emergency declaration |
| Georgia | No statutory cap | 30 days | Not specified (reasonable notice expected) | 60 days (matches landlord termination notice) | 60 days | No statutory cap | No statewide rent control; local rent control is preempted |
| Hawaii | One month's rent | 14 days | 2 days | 45 days | 45 days | 8% of monthly rent | No statewide rent control |
| Idaho | No statutory cap | 21 days (up to 30 with written agreement) | Not specified (reasonable) | 15 days (eff. 2024 for most tenancies) | One month | No statutory cap | No statewide rent control; local rent control is preempted |
| Illinois | No statewide cap (Chicago RLTO has stricter rules) | 30–45 days depending on jurisdiction (Chicago RLTO: 45 days) | Not specified statewide (Chicago RLTO: 2 days) | 30 days (longer in Chicago and other ordinance cities) | 30 days | Chicago RLTO: $10 + 5% of rent over $500; no statewide cap | Rent Control Preemption Act blocks local rent control statewide |
| Indiana | No statutory cap | 45 days | Reasonable notice (no statutory minimum) | 30 days | 30 days | No statutory cap | No statewide rent control; local rent control is preempted |
| Iowa | Two months' rent | 30 days | 24 hours | 30 days | 30 days | $12/day or $60/month (rent under $700); $20/day or $100/month (rent $700+) | No statewide rent control; local rent control is preempted |
| Kansas | One month's rent (unfurnished); 1.5 months (furnished); add 0.5 months for pets | 30 days | Reasonable notice | 30 days | 30 days | No statutory cap | No statewide rent control |
| Kentucky | No statutory cap | 30–60 days (varies by URLTA adoption in the locality) | 2 days (in URLTA jurisdictions) | 30 days | 30 days | No statutory cap | No statewide rent control |
| Louisiana | No statutory cap | One month | Not specified (reasonable) | 10 days (follows termination rule) | 10 days | No statutory cap | No statewide rent control; local rent control is preempted |
| Maine | Two months' rent | 21 days (tenancy at will) or 30 days (written lease) | 24 hours | 45 days (eff. 2020) | 30 days | 4% of monthly rent | Portland has local rent control; no statewide cap |
| Maryland | Two months' rent | 45 days | Reasonable notice | One month (longer in Montgomery County and other localities) | One month (60 days in Baltimore City and Montgomery County) | 5% of monthly rent | Montgomery County and Prince George's County have rent caps; no statewide control |
| Massachusetts | One month's rent | 30 days | Reasonable notice (typically 24 hours) | 30 days | One full rental period (typically 30 days) | Can only be charged 30+ days after rent is due | Statewide ban on rent control since 1994; some local efforts to reinstate |
| Michigan | 1.5 months' rent | 30 days | Not specified (reasonable) | One month | One month | No statutory cap | Statewide preemption (since 1988); no local rent control allowed |
| Minnesota | No statutory cap | 21 days (3 weeks) | 24 hours (reasonable) | One full rental period (eff. 2024 reforms) | One full rental period (typically 30 days) | 8% of overdue rent | St. Paul has rent control; Minneapolis has authority but no active cap |
| Mississippi | No statutory cap | 45 days | Reasonable notice | 30 days | 30 days | No statutory cap | No statewide rent control |
| Missouri | Two months' rent | 30 days | Reasonable notice | One month | One month | No statutory cap | No statewide rent control; local rent control is preempted |
| Montana | No statutory cap | 10 days (no deductions) or 30 days (with deductions) | 24 hours | 30 days | 30 days | No statutory cap (must be reasonable) | No statewide rent control |
| Nebraska | One month's rent (plus 0.25 month for pets) | 14 days | 24 hours (reasonable) | 30 days | 30 days | No statutory cap | No statewide rent control; local rent control is preempted |
| Nevada | Three months' rent | 30 days | 24 hours | 60 days (45 days for week-to-week tenancies) | 30 days | 5% of monthly rent | No statewide rent control |
| New Hampshire | One month's rent or $100, whichever is greater | 30 days | Reasonable notice (typically 24 hours) | 30 days | 30 days | No statutory cap (must be reasonable) | No statewide rent control |
| New Jersey | 1.5 months' rent | 30 days (5 business days after fire, flood, or condemnation) | One day (reasonable) | One full rental period (often 30+ days) | One month | 5-day grace period required for senior/disabled tenants on government assistance | Over 100 municipalities have local rent control (Newark, Jersey City, etc.); no statewide cap |
| New Mexico | One month's rent for leases under one year; no cap on longer leases | 30 days | 24 hours | 30 days | 30 days | 10% of monthly rent | No statewide rent control; local rent control is preempted |
| New York | One month's rent (Housing Stability and Tenant Protection Act of 2019) | 14 days | Reasonable notice (typically 24 hours) | 30/60/90 days based on tenancy length (HSTPA) | 30 days (under 1 year), 60 days (1–2 years), or 90 days (2+ years) | Greater of $50 or 5% of monthly rent | Rent stabilization in NYC and several upstate cities; Good Cause Eviction in NYC (2024) |
| North Carolina | 1.5 months' rent (month-to-month) or 2 months' rent (longer leases) | 30 days (extendable to 60 days for itemized deductions) | Not specified (reasonable) | 7 days (matches termination notice) | 7 days | Greater of $15 or 5% of past-due rent | No statewide rent control; local rent control is preempted |
| North Dakota | One month's rent (1.5 months with pets; 2 months for felony record) | 30 days | Reasonable notice | 30 days | 30 days | No statutory cap | No statewide rent control |
| Ohio | No statutory cap | 30 days | 24 hours | 30 days | 30 days | No statutory cap | No statewide rent control; local rent control is preempted |
| Oklahoma | No statutory cap | 45 days (after tenant's written request) | 24 hours | 30 days | 30 days | No statutory cap | No statewide rent control; local rent control is preempted |
| Oregon | No fixed cap (but local pet-deposit limits exist) | 31 days | 24 hours | 90 days | 30 days during first year (with cause); 90 days after first year (with qualifying cause) | Reasonable flat fee, daily fee (max 6% of flat fee), or 5% of monthly rent | Statewide cap: 7% + CPI (max 10%) per 12 months; no increases in first year of tenancy (SB 608) |
| Pennsylvania | Two months' rent in the first year; one month thereafter | 30 days | Reasonable notice (not specified) | Matches termination notice | 15 days (tenancy under 1 year) or 30 days (1+ year) | No statutory cap (must be reasonable) | Philadelphia has 'just cause' eviction; no statewide rent control |
| Rhode Island | One month's rent | 20 days | 2 days | 30 days (60 days for tenants 62+) | 30 days | No statutory cap (must be reasonable) | No statewide rent control |
| South Carolina | No statutory cap | 30 days | 24 hours | 30 days | 30 days | No statutory cap | No statewide rent control; local rent control is preempted |
| South Dakota | One month's rent (more allowed in special circumstances) | Two weeks (with itemized statement; 45 days for any remaining balance) | 24 hours | One month | One month | No statutory cap | No statewide rent control |
| Tennessee | No statutory cap | 30 days after tenant's written demand | 24 hours (in URLTA counties) | 30 days | 30 days | 10% of past-due rent (URLTA counties) | No statewide rent control; local rent control is preempted |
| Texas | No statutory cap | 30 days | Not specified by statute (lease typically governs) | Not specified — most landlords give 30 days for month-to-month | 30 days (or one rental period, whichever is longer) | 12% (units of 4 or fewer) or 10% (larger properties) of monthly rent, with a 2-day grace period | No statewide rent control; local rent control is generally preempted |
| Utah | No statutory cap | 30 days | 24 hours | 15 days | 15 days | Greater of $75 or 10% of past-due rent | No statewide rent control; local rent control is preempted |
| Vermont | No statutory cap | 14 days (60 days for seasonal/short-term rentals) | 48 hours | 60 days | 60 days (for no-cause termination); 30 days within first 2 years | No statutory cap (must be reasonable) | Burlington has 'just cause' eviction; no statewide rent control |
| Virginia | Two months' rent | 45 days | 24 hours | 30 days | 30 days | 10% of monthly rent or past-due amount | No statewide rent control; local rent control is preempted |
| Washington | No statutory cap | 30 days | 2 days (24 hours for showings) | 60 days (HB 1217, eff. 2025: 90 days, with cap of 7%+CPI or 10%, whichever is less) | 20 days (tenant); 60 days for a no-cause termination by landlord (in some cases) | No statutory cap; some cities (e.g., Seattle) cap at $10/month for rents under $1,000 | Statewide cap effective 2025 under HB 1217 (7% + CPI, max 10%) |
| West Virginia | No statutory cap | 60 days (or 45 days after a new tenant moves in, whichever is earlier) | Reasonable notice | One month | One month | No statutory cap | No statewide rent control |
| Wisconsin | No statutory cap | 21 days | 12 hours (advance notice required) | 28 days | 28 days | No statutory cap | No statewide rent control; local rent control is preempted |
| Wyoming | No statutory cap | 30 days (60 days if there's damage) | Reasonable notice | 30 days | 30 days | No statutory cap | No statewide rent control |
State law sets the floor — your lease can still bury fees, waivers, and termination traps on top of it. Run it through the 47-point rubric and see where it stands in about a minute.
Scan my lease free